RESOURCES
Manpower Supply
Professional workforce supply for industrial projects: Civil, Mechanical, Electrical & Planning engineering, supervision, certified operators, and skilled crafts.
| CATEGORY | NO. OF PERSONS |
|---|---|
| Manpower – Staff in Saudi Arabia | |
| Directors | 3 |
| Business Dev. Manager | 1 |
| Project/Site Manager | 4 |
| Construction Manager | 8 |
| Planning Manager | 4 |
| QA/QC Manager | 3 |
| Procurement Manager | 2 |
| Estimation Manager (Civil) | 1 |
| Estimation Manager (E&I) | 1 |
| Estimation Engineer | 4 |
| Safety Manager | 4 |
| Finance Manager | 1 |
| Project Accountant | 4 |
| HRD / Liaison Manager | 1 |
| Planning Engineer | 16 |
| Scheduler | 6 |
| Quantity Surveyor | 10 |
| QA/QC Engineers | 8 |
| QA/QC Inspector | 28 |
| Civil Engineers | 25 |
| Civil Supervisors | 54 |
| Administrator | 12 |
| Document Controller | 16 |
| Purchaser | 6 |
| Material Controller | 10 |
| Safety Engineer/Supervisor | 42 |
| Surveyor | 12 |
| Other Support Staff | 24 |
| SUB TOTAL | 310 |
| Direct Employees for Construction | |
| Foreman | 80 |
| Operator / Heavy Driver | 917 |
| Skilled Worker | 890 |
| Helper | 184 |
| General Laborers | 76 |
| SUB TOTAL | 2,147 |
| TOTAL | 2,457 |